型号 Type | 线速(米/分钟) Wire-speed(m/min) | 公称宽度(毫米) Nominal Width(mm) | 公称长度(米) Nominal length(m) | 链条节距(毫米) Chain pitcb(mm) |
TL880 | 0-10 | 800 | <25 | 125 |
TLB1370 | 0-10 | 1370 | <35 | 125 |
TLB1400 | 0-10 | 1400 | <35 | 150 |
TLB1670 | 0-10 | 1670 | <45 | 150 |
TLB1700 | 0-12 | 1700 | <45 | 150 |
TLB2000 | 0-12 | 2000 | <65 | 200 |
TLB2200 | 0-16 | 2200 | <65 | 200 |
TLB2400 | 0-16 | 2400 | <65 | 200 |
TLB2600 | 0-16 | 2600 | <65 | 200 |
Cane conveyors are used for even and continuous conveyance of sugarcane, during which the cane is simultaneously shredded and crushed by shredders for convenience of juice extraction. Cane conveyors adopt scraping belt structure which ensures large conveying capacity and steady operation. Power transmission adopts speed-regulating motors to ensure even feeding of material.